Quick Summary
More SMS or More Voice Calls? Choose a Prepaid Offer that suits you from Optus. Activate and recharge online!
| Optus Prepaid Social | |||||
| Prepaid Social | Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 |
| Unlimited Calls/SMS to Optus | Unlimited | ||||
| Unlimited SMS | Unlimited | ||||
| Credit | $30 | $40 | $50 | $70 | $100 |
| Call Minutes# | 250 | 350 | 450 | 650 | 900 |
| Data | 500MB | 1GB | 2.5GB | 4GB | 5GB |
| Social | Unlimited Facebook/Twitter/Foursquare/Myspace/eBay | ||||
| Credit Expiry | 28 days | ||||
| 2 Min Call3 | $2.17/138 calls | $2.17/193 calls | $2.17/248 calls | $2.17/357 calls | $2.17/496 calls |
| Bonus 100 minutes or 200MB with recharge of $30 or more! Now also available in 4G! |
|||||
| #Includes local Australian numbers plus 23 international numbers | |||||
| Optus $2 Days | |||||
| Plan | $2 p/day | ||||
| Unlimited Calls/SMS to Optus |
Yes | ||||
| Unlimited Calls/SMS |
Yes | ||||
| Unlimited Mobile Internet | Yes | ||||
| Unlimited Facebook/Twitter | Yes | ||||
| Credit Expiry | Recharge – $10 = 10 days, $15 = 15 days, $20 = 20 days Recharge – $30 = 30 days, $40 = 40 days, $50 = 50 days Recharge – $70 = 70 days, $100 = 100 days Unused credit rolls over |
||||
| Optus Connect for Less | |||||
| Call Rates | 10c SMS, 10c per min, 23c Flagfall | ||||
| Countries | Fixed | Mobile | |||
| Bonus credit when recharge online | Vietnam | 4.9c | 6c | ||
| India | 0c | 0c | |||
| Philippines | 11c | 17c | |||
| USA | 3c | 3c | |||
| Malaysia | 3c | 3c | |||
| China | 1c | 1c | |||
| Thailand | 0.5c | 3c | |||
| Indonesia | 5c | 9c | |||
| UK | 3c | 15c | |||
| Bonus credit |
Free national calls first 10 mins then 10c/min. 10% bonus credit with online recharge. |
||||
| Data | 1MB free then 5c/MB | ||||
| Credit Expiry | 90 days on recharge of $10 or more. | ||||
| 2 Min Call3 | 43c/46 calls | ||||
| Optus Long Expiry Cap | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| My Bonus | $20 | $30 | $50 | $50 | $50 |
| Optus to Optus | $100 | $130 | $150 | $180 | $250 |
| Total Value | $150 | $200 | $250 | $300 | $400 |
| Credit Expiry | 186 Days, unused credit will rollover | ||||
| Credit Rollover | Yes | ||||
| 2 Min Call3 | $2.17/23 calls | $2.17/32 calls | $2.17/46 calls | $2.17/55 calls | $2.17/69 calls |
| Bonus 100 minutes or 200MB with recharge of $30 or more! | |||||
| Optus Crew Cap | |||||
| Spend $30 | Spend $40 | Spend $50 | Spend $70 | Spend $100 | |
| My Credit | $30 | $40 | $50 | $70 | $100 |
| My Bonus | $70 | $110 | $150 | $230 | $350 |
| Optus to Optus |
$100 | $150 | $200 | $300 | $450 |
| Total Value | $200 | $300 | $400 | $600 | $900 |
| Data | 100MB | 200MB | 300MB | 500MB | 700MB |
| Bonus | Unlimited Optus to Optus SMS | ||||
| Unlimited Facebook/Twitter | Yes | ||||
| Credit Expiry | 60 Days, unused credit will rollover | ||||
| Credit Rollover | Yes | ||||
| 2 Min Call3 | $2.17/46 calls | $2.17/69 calls | $2.17/92 calls | $2.17/138 calls | $2.17/207 calls |
| Bonus 100 minutes or 200MB with recharge of $30 or more! | |||||
Quick Summary – Rates apply to all plans excluding Connect 4 Less
| Product | Call rate1 | Flagfall | TXT | MMS | Internet | Voice mail1 | Recharge | Link |
|---|---|---|---|---|---|---|---|---|
| All Plans | 89c | 39c | 29c/35c (Int) | 50c/75c (Int) | $2/MB | 89c + 39c flagfall |
$10 - $100 | Buy Optus Now |
Notes: 1 – rate per minute.
2 – expiry period in days.
3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network).
Where no minimum credit is indicated, $20 is used.
| Prepaid Mobile Review – Optus Mobile Plans |
|---|
| Optus Prepaid Mobile offers is lead by the new Optus Prepaid Social range. These plans have superseded the Optus Turbo Cap Plus range which were closed to new business in mid 2012. Optus Prepaid Social gives you unlimited TXT (anyone network) and calls to Optus numbers. On top of that you receive a general credit allowance equal to your recharge level which you can use on any premium service eg international calls. Call rates are in minutes eg $30 buys you 250 minutes of calls (125, 2 minute calls). In terms of data you receive unlimited Facebook/Twitter access and 500MB data. Data is counted in p/MB increments. Minimum recharge level is $30, max is $100 and credit expiry is 28 days.The Optus $2 Days is still very popular with unlimited calls, TXT, MMS and data for just $2 every day. You are only charged when you use the service, and a $30 recharge will last you 30 days, $100 = 100 days.Whilst this is still a competitive offer, I think many people don’t quite understand how it works. It is easier to understand $40 per month for unlimited calls, than it is $2 for each day you use your phone. The Long Expiry Plan is useful but it has a maximum of 186 days, it doesn’t quite compete with the likes of Savvytel and Red Bull Mobile, although the credit value offered is better than what Savvytel has. Finally, we end with Connect 4 Less. This plan has very competitive rates. Domestic calls are 10c/min with a 23c/ flagfall, internationally you can see the rates above. I have already undertaken some comparisons on this page here. They are pretty good, but bare in mind that they do change from time to time. Overall, I think Optus has a good range, competitive value in the plans and good value when it comes to data. The one thing they need to consider is data increments of less than 1 MB, otherwise the unlimited social media offer is a very good one. |
More details
| Product | Pay $30 | Pay $40 | Pay $50 | Pay $70 | Pay $100 |
|---|---|---|---|---|---|
| Summary | Prepaid Social – unlimited calls/TXT to Optus, unlimited TXT in Australia, unlimited social media, loads of calls minutes and data. Dollar Days – $2 per day for all of your phone and data needs. Unlimited access. Crew Cap – I call other Optus prepaid mobiles all of the time – great value for when you have Optus friends. Long Expiry – I only use my phone now and then. Connect 4 Less – Great call rates for local and international calls. | ||||
| Internet | Increments are p/MB – excess $2/MB. 4G data increments p/KB. | ||||
| Video Calls1 | $1p/min + 39¢ Flagfall | ||||
| Optus definitions | MyCredit & MyBonus - Credit for national & international calls & text, internet browsing & international roaming. My Credit can also be used for premium SMS, Optus Zoo, video calling and satellite calls. Pre-Paid Messaging Money – Credit to SMS/MMS any other Optus Pre-Paid Mobile in Australia. Pre-Paid Money – Use to make calls, SMS, MMS or video calls to other Optus Pre-Paid mobiles in Australia. MyData – Bonus Data that can be used within Australia on internet browsing and downloading content. MySpace mobile & YouTube – Unlimited access through Optus Zoo only. | ||||
| Recharge locations | Online, instore, via phone or via ATM | ||||
| International Roaming | AutoRoam is automatically active for Pre-Paid; however you must have valid (and sufficient) MyCredit or MyBonus (for Turbo Cap & Data Blaster) funds in order to roam overseas. | ||||
| 1300 & 1800 numbers1 | Standard Call Rates | ||||
| Website | www.optus.com.au | ||||
| Phone | 1300 555 002 | ||||
Notes: 1 – rate per 30 seconds. ^Charged in 1 min blocks. 2 – expiry period in days. 3 – cost of a 2 minute call. Number of 2 minute calls made using credit provided to any network (excludes calls within network). Where no minimum credit is indicated, $20 is used.
