Quick Summary
| Product | Call rate1 | Flagfall | Txt | Expiry2 | MMS | Data | Call Cap/Credit | Extras | Voice mail1 | 2 Min Call3 | More |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prepaid $30 Cap | 45c^ | 40c | Unlimited | 30 | 50c | 500MB | $450 Credit | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
45c | $2.20/204 calls | Buy Vodafone Now! |
| All-time $35 | 40c^ | 40c | Unlimited | 30 | 50c | 250MB | $35 Credit, Unltd calls (nights 7pm – 7am) & weekends | Free Facebook/Twitter Excess data 50c/MB, increments 25KB |
45c | $2/Unlimited calls | Buy Vodafone Now! |
| All-time $55 |
Unlimited | Unlimited | 30 | 1GB | $55 Credit | Free | Unlimited | ||||
| International $10 | 5c^ | Local 10c/ Int 15c | 15c | 30 | 50c | $10 Credit | Unlimited Vodafone to Vodafone talk Excess data 50c/MB, increments 25KB |
5c | 30c/33 calls | Buy Vodafone Now! | |
| International $20 | 25MB | $20 Credit | 30c/66 calls | ||||||||
| International $30 | 50MB | $30 Credit | 30c/100 calls | ||||||||
| International $50 | 100MB | $50 Credit | 30c/166 calls | ||||||||
| Txt & Data $30 | 39c^ | 35c | 29c + 500 free | 30 | 50c | 250MB | $30 Credit + 500 Text + $100 to Vodafone | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
Standard call rates | $1.91/15 calls | Buy Vodafone Now! |
| Txt & Data $50 | 29c + 3000 free | 1GB | $50 Credit + 3000 Text + $200 to Vodafone | $1.91/26 calls | |||||||
| Txt & Data $70 | 2GB | $70 Credit + 3000 Text + $300 to Vodafone | $1.91/36 calls | ||||||||
| 365 Day – $20 | 39c^ | 35c | 28c | 365 | 50c | $2/MB | $20 Credit + 50mins to Vodafone | Excess data $2/MB, increments 25KB | Standard call rates | $1.91/10 calls | Buy Vodafone Now! |
| 365 Day – $30 | $30 Credit + 150mins to Vodafone | $1.91/15 calls | |||||||||
| 365 Day – $50 | $50 Credit + 300mins to Vodafone | $1.91/26 calls | |||||||||
| 365 Day – $70 | $70 Credit + 400mins to Vodafone | $1.91/36 calls | |||||||||
| 365 Day – $100 | $100 Credit + 650mins to Vodafone | $1.91/52 calls | |||||||||
| 365 Day – $150 | $150 Credit + 850mins to Vodafone | $1.91/78 calls | |||||||||
| TXT & Talk – $20 | 39c^ | 35c | 28c | 60 | 50c | $2/MB | $20 Credit + 50mins to Vodafone + 20 Test + 10mins Talk | Excess data $2/MB, increments 25KB | Standard call rates | $1.91/15 calls | Buy Vodafone Now! |
| TXT & Talk – $30 | $30 Credit + 150mins to Vodafone + 100 Text + 50mins Talk | $1.91/50 calls | |||||||||
| TXT & Talk – $50 | $50 Credit + 300mins to Vodafone + 200 Text + 100mins Talk | $1.91/76 calls | |||||||||
| TXT & Talk – $70 | $70 Credit + 400mins to Vodafone + 300 Text + 150mins Talk | $1.91/111 calls | |||||||||
| TXT & Talk – $100 | $100 Credit + 650mins to Vodafone + 500 Text + 250mins Talk | $1.91/177 calls | |||||||||
| TXT & Talk – $150 | $150 Credit + 850mins to Vodafone + 800 Text + 400mins Talk | $1.91/278 calls | |||||||||
| Flexi Cap $29 | 44.5c^ | 39c | 29c | 30 | 50c | 500MB | $150 Credit + $350 to Vodafone | Free Facebook/Twitter Excess data $2/MB, increments 25KB |
40c + 40c flagfall | $2.17/69 calls | Buy Vodafone Now! |
| Flexi Cap $49 | 3GB | $350 Credit + $650 to Vodafone | $2.17/161 calls | ||||||||
| Flexi Cap $79 |
4GB | $650 Credit + $850 to Vodafone | $2.17/299 calls | ||||||||
| Flexi Cap $149 | 5GB | $1250 Credit + $1250 to Vodafone | $2.17/576 calls |
| Prepaid Mobile Review – Vodafone Prepaid Mobile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| February 2011 The Vodafone prepaid range has undergone significant redevelopment over the past 6 months. Five plans are on offer which cover Data and Mobile Internet, Cheap Calls, Long Expiry, Talk Time and Flexible Credit. There is certainly something for everyone. When you look at data, both the Flexi Credit and the Txt and Data plans now offer up to 5GB of data, with the Txt and Data plan also offering free and unlimited social networking access.So if you live in the metro areas of all major cities, these plans can give more data than what you could possibly use. The FlexiCredit range comes with 4 credit options, $29, $49, $79 and $149. The range of amount of credit starts at $300 and reaches $2500 with the $149 option, so plenty of talk and txt time. With the recent addition of mobile data, these plans remain very competitive. If you compare a like plan from Telstra as an example, the $49 option from Telstra (Prepaid Cap+) gives you $50 Credit + $260 Credit + 300MB, whilst Vodafone offers $650 credit to anyone, $650 credit to Vodafone and 4GB of data.At the cheaper end, Vodafone also has Simplify Recharge which offers 15c calls per minute as well as 15c TXT. This prepaid offers comes with two recharge options, the $30 and the $50 each comes with flexi credit plus free calls to Vodafone mobiles. In addition to all of this, Simplify Recharge also comes with very competitive international calls. |
||||||||||
Notes: 1 – rate per 30 seconds. ^Charged in 1 min blocks, 2 – expiry period in days 3 – cost of a 2 minute call. Number of 2 minute calls made with $100 credit
More details
| Product | Txt & Data | 365 Day Recharge |
TXT & Talk | Flexi Caps | ||||
|---|---|---|---|---|---|---|---|---|
| Summary | If you’re big on texting and mobile internet, you’ll love our new TXT & Data Recharge offer. You get a massive amount of TXT and Data, so you can surf the net or check your emails, Facebook® nd Twitter. | Vodafone’s 365 Day Recharge gives you the flexibility to use your credit over a whole year. Recharge before the end of your 365 day expiry and rollover any unused credit and Vodafone to Vodafone Talk minutes. | With Vodafone’s TXT & Talk Recharge you get Flexible Credit to use the way you want, you also get loads of free standard TXT and Talk minutes. Plus bonus talk minutes, anytime on the Vodafone network in Australia once your Free Talk minutes are used up. Recharge within your 60 day period and rollover any unused credit and bonus. | With Vodafone’s brand new Flexi Caps you’re free to spend your credit on a huge range of services. Use it to TXT or Talk to friends in Australia or overseas, get online on the go to email or check Facebook and download the latest music, games or TV? . It’s your credit so use it your way. Plus you’ll get bonus credit to talk to anyone, anytime on the Vodafone network in Australia. | ||||
| Video Calls1 | 39c + 35c flagfall | 44.5c + 39c flagfall | ||||||
| Downloads | All flexible credit can be used for Vodafone Live. | |||||||
| Recharge locations | Phone, mobile, online & retail | |||||||
| International Roaming | Find out more about international roaming with Vodafone here. Vodafone says that you can use your Flexible Credit to cover any roaming charges. | |||||||
| 1300 & 1800 numbers1 | 13 & 15 numbers: standard call rates apply. 15 numbers: dependent on service you are calling | |||||||
| Website | www.vodafone.com.au | |||||||
| Phone | 1300 650 410 | |||||||
Notes:
1 – rate per 30 seconds. ^Charged in 1 min blocks
2 – expiry period in days
3 – cost of a 2 minute call. Number of 2 minute calls made with $100 credit
