Quick Summary
| Product | Call rate1 | Flagfall1 | Txt | Expiry2 | MMS | Video MMS | Call Cap/Credit | Voice mail1 | Recharge | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Telstra Talk Time | 40c | 35c | 25c (Int 50c) | 60 | 50c | 75c | Start up kit $25Cr Rech – $20 = 30 free mins, $30 = 60 free mins, $40 = 150 free mins, $60+ = 250 free mins | Diversion free, retrieval 30c | $20, $30, $40, $60 & $100 | More info.. |
| Telstra 1c txt | 40c | 35c | 1c to Telstra, others 25c (Int 50c) | 30 | 50c | 75c | Start up kit $25Cr. Rech $30 = free 200 txt & 20MB data, $40 = 400 txt & 40 MB data, $60 = 600 free txt & 100MB data & $100 = 1000 free txt & 100MB data. | |||
| Telstra Long Life | 40c | 35c | 25c (Int 50c) | Recharge $30 or $40 = 180, Rech $60+ = 365 | 50c | 75c | Start up kit $25Cr | |||
| Telstra Talk & Txt More | 40c | 35c | 25c (Int 50c) | 30 | 50c | 75c | Rech: $30 = 200 free txt & 100 mins, $40 = 400 free txt & 200 mins, $60 = 600 free txt & 300 mins & $100 = 1000 free txt & 500 mins. | |||
| Prepaid Mobile Review – Telstra Prepaid | ||||||||||
| Telstra Prepaid Latest Offers have been around for close to a year now. During one of our Polls earlier this year, it was revealed that close to 30% of all prepaid plans traffic had a Telstra prepaid sim. Not really surprising given they are Australia’s number 1 carrier. Taking a closer look at their plans, they aren’t too bad. The 1c Txt plan is great if you have family and friends with Telstra mobile (everybody does). These plans also include free data (maybe enough to review some emails). Even their Longlife plans aren’t bad. You need to recharge a minimum of $60 for it last a year, this doesn’t compare great with something like Savvytel, but again, $60 per year isn’t a lot and you are likely to use that much even if the phone is mainly used to receive calls and for emergencies.
The Talk & Txt More plan gives you some bonus minutes and txt the more you recharge. A $30 recharge will probably last for 16 2min calls (1 every second day). Getting a bonus 60 mins, gives you 30 more calls in that 30 days. If you a prolific talker, then at a $100 you get 500 txt and 500 mins. If you were recharging $100 a month, you should seriously consider a contract or sim only plan. They would offer greater value. Compare this plan to Vodafone’s similarly named plan and recharging $30 with Vodafone you get $30 Flexi Cr + 150mins V2V + 100 TXT + 50mins Talk. Slightly more value with Vodafone. Compared to Optus. Optus offers 10c calls, 10c flagfall & 10c txt (no bonus credit) with the Optus Talk & Txt Plan. The Talktime plan is similar to Talk & Txt, except that the your credit lasts for 60 days and recharging over $60 will still only get you 250 bonus minutes. In summary these aren’t bad plans. 39c per 30 sec block isn’t cheap but it also isn’t the most expensive. Vodafone offer 39c or 44c, not surprisingly Optus is the same (funny that). |
||||||||||
More details
| Product | 1c Txt | Talk Time | Long Life | Talk & Txt More |
|---|---|---|---|---|
| Summary | I’m a textaholic to my Telstra friends and want the best value. Send text to Telstra Mobiles for just 1 cent plus get a FREE DATA allowance to browse mobile internet when you recharge $30 or more. | I want a longer expiry to talk to my family and friends and most of them are with Telstra. Get FREE voice minutes to Telstra Mobiles every time you recharge and get 60 days to use it. | I want to stay in touch with family and friends and have peace of mind that my credit will last even longer. Get up to 12 months credit expiry. | I’m always on my mobile – and I’ve got Friends and family on every network. Get FREE voice minutes and FREE text to any Australian network, every time you recharge |
| Plus Packs | Browse Plus: $5 (20MB), $10 (150MB), $20 (300MB), $39 (750MB), $49 (2GB), $79 (4GB) TXT Plus: $5 (30TXT), $10 (85TXT), $20 (180TXT), $50 (500TXT) Pics Plus: $5 (12pics), $10 (25pics), $20 (55pics), $50 (150pics) Talk Plus: $5 (10 mins), $10 (25mins), $20 (55mins), $50 (150mins) Global Plus: $20 – 40mins ASIATalk Plus: $20 (60mins), $20 MaxTalk (80mins) | |||
| WAP GPRS | 2.2c per KB block (or part) ($22.53 per MB) plus 22c session connection fee. Pay As You Go on the Next G™ network – $2 per MB. Charged on a per kilobyte (or part) basis. | |||
| Video Calls1 | 55c plus flag fall of 30c | |||
| Calls within network | 1c txt to any Telstra mobie. | Free talk/text to 5 nominated Telstra numbers. | ||
| Recharge locations | Phone, mobile, online & retail | |||
| International Roaming | International Roaming is automatically available on your Telstra Pre-Paid service so you don’t need to have it activated. More… | |||
| 1300 & 1800 numbers1 | 12c + 20c flagfall | |||
| Website | www.telstra.com.au | |||
| Phone | 125 8880 | |||
Notes: 1 – rate per 30 seconds. Charged in 1 min blocks 2 – expiry period in days
{ Comments on this entry are closed }
