iPad Plans
![]() |
Apple’s revolutionary iPad 2 runs a modified version of the iPhone OS and is controlled by a multi-touch LCD sensitive to fingertips. It runs iPad-specific applications as well as those written for the iPhone and iPod touch, including e-book readers. The iPad uses Wi-Fi or a 3G data connection to browse the Internet, load and stream media, and install software. |
Details – Prepaid and Monthly iPad Plans
| Product | Speed | Down/Uploads | Price | Term | Notes | Increments | Buy Now |
|---|---|---|---|---|---|---|---|
Amaysim iPad Plans |
Optus 3G | 1GB | $9.90 | 30 days | Micro-SIM included Unlimited social network access |
1MB | Buy Amaysim |
| 2.5GB | $19.90 | ||||||
| 4GB | $29.90 | ||||||
| 10GB | $99.90 | 365 days | |||||
| Pay As You Go | 5c/MB | ||||||
![]() Vodafone iPad Data Plans |
Vodafone 3G |
Starter Kit 4GB | $30 | 30 days | Recharge prior to expiry and rollover unused credit (max 39GB) |
1MB | Buy Vodafone |
| 250MB | $9.95 | ||||||
| 1GB | $14.95 | ||||||
| 4GB | $29 | ||||||
| 10GB | $49 | ||||||
| 6GB | $100 | 180 days | |||||
| 12GB | $150 | 365 days | |||||
| 18GB | $200 | 365 days | |||||
| 25GB | $250 | 365 days | |||||
| 30GB | $300 | 365 days | |||||
| 2GB | $19 | Month to Month | Sim Starter is $15 Excess is 2c/MB |
1MB | |||
| 4GB | $29 | ||||||
| 10GB | $39 | ||||||
| 12GB | $49 | ||||||
![]() Optus iPad Data Plans |
Optus 3G | 4GB | $29.95 | Month to Month | iPad Microsim Excess usage at 6c/MB |
Buy Optus |
|
| 8GB | $39.95 | ||||||
| 10GB | $59.95 | ||||||
| 16GB | $79.95 | ||||||
| Starter Kit – 3GB | $30 | 30 days | Micro-SIM is $30 Includes 3GB for 30 days Unlimited Facebook/Twitter |
10/MB | |||
| 1GB | $20 | 30 days | |||||
| 5GB | $40 | 60 days | |||||
| 6GB | $50 | 60 days | |||||
| 8GB | $80 | 180 days | |||||
| 15GB | $130 | 365 days | |||||
Telstra PrepaidiPad Data Plans |
Telstra 3G | Starter Kit – 3GB | $30 | 30 days | 1KB | Buy Telstra |
|
| 1GB | $20 | ||||||
| 3GB | $30 | ||||||
| 6GB | $60 | ||||||
| 9GB | $80 | ||||||
| 12GB | $100 | ||||||
| 12GB | $180 | 365 days | |||||
Virgin iPad Data Plans |
Optus 3G | Starter Kit 300MB | $5 | 30 days | 1KB | Buy Virgin | |
| Starter Kit 10GB | $99 | 365 days | |||||
| 1GB | $19 | 30 days | |||||
| 2GB | $29 | ||||||
| 4GB | $49 | 60 days | |||||
| 6GB | $79 | 90 days | |||||
| 8GB | $99 | 180 days | |||||
| 12GB | $149 | 365 days | |||||
| 18GB | $199 | ||||||
| 1GB | $14 | Month to Month | Buy Virgin | ||||
| 1.5GB | $19 | ||||||
| 4GB | $29 | ||||||
| 10GB | $39 | ||||||
| 12GB | $49 | ||||||
| 14GB | $59 | ||||||
Internode iPadPlans |
Internode/ Optus 3G |
1.5GB | $19.95 | 30 days | Micro-SIM Starter is $15 | 1MB | Buy Internode |
| 5GB | $29.95 | ||||||
| 9GB | $39.95 | ||||||
| 12GB | $59.95 | ||||||
| 18GB | $79.95 | ||||||
Plans |
Optus 3G | 50MB then 2.75c/MB | $1 | Month to Month | First Month – $20 Sim Pack + $20 deposit |
100KB | Buy TPG |
gotalk iPad Plans |
Vodafone | 500MB | $10 | 30 days | Starter Kit: $9.95 includes sim and 500MB data | 1MB | Buy gotalk |
| 1GB | $20 | ||||||
| 2GB | $30 | ||||||



Telstra Prepaid
Virgin iPad Data Plans
Internode iPad